Alimentatore AC-DC Medicale MVPS800
Brand: EOS Power- Dimensioni: 5 x 9,51 x 1,61 pollici (12,7 x 24,1 x 4,1 cm circa)
- Omologazione EN60601 Edizione 3.1
- Doppia fusione
- Opzione di condivisione corrente
- Capacità Peak Power
- Standard IEC60601-1-2: 2014 (4a edizione)
- Standby 5 Vdc
- Uscita ventola 12 V
- Segnale Power Good/Power Fail
- Adatto per applicazioni BF
- Altezza meno di 1U
- Gamma di uscita ad alta tensione fino a 58VDC
- Alimentatore N + 1 ridondante
- Condivisione della corrente single wire
- Diodo OR-ing/FET built-in (suffisso R)
- Descrizione
- Informazioni aggiuntive
- QUOTAZIONI, DISPONIBILITÀ & LEAD TIME
Descrizione
DESCRIZIONE
Alimentatore Medicale MVPS – 800 Watt Medical
La serie VPS (Versatile Power Series) offre “modi” versatili per alimentare tra 600 e 1000 Watt. Nel rispetto dei più popolari footprint. MVPS consente ai clienti di utilizzare questa serie in molteplici applicazioni in cui la standardizzazione su un’unica piattaforma di riferimento è la chiave per ridurre le inclinazioni e utilizzare volumi più elevati per considerazioni di prezzo economiche.
CARATTERISTICHE TECNICHE PRINCIPALI
CARATTERISTICHE TECNICHE PRINCIPALI | |
Efficiency | 120 VAC: 88 % Typical 240 VAC: 93 % |
Power Factor | 120 VAC : 0.98 AND 240 VAC : 0.95 |
Isolation Voltage | Input to Output 4245 VAC, Input to Earth 1625 VAC, Output to Earth 1500 VAC |
MTBF | 3.37m Hours, Telcordia -SR332-issue 3 |
Switching Frequency | PFC converter:Variable, 85 kHz typical 3Resonant converter:Variable, 100 kHz typical |
Leakage Current | 400 μA @ 240 VAC / 50 Hz Touch Current : < 100 μA |
Dimensions | 5.0 x 8.5 x 1.61 inches (127 x 216 x 41 mm) |
Peso | 1.1 kg |
SPECIFICHE ELETTRICHE
SPECIFICHE INPUT | |
Input Voltage | 85-264 VAC/120-390 VDC, Universal |
Input Frequency | 47-63 Hz |
Input Current | 8 A max @ 120 VAC AND 3.64 A max @ 240 VAC |
Input Protection | F16A / 250V in Live & Neutral both |
No Load Power | Typ 3W over entire input range with main output kept off using Remote ON/OFF |
Inrush Current | 25 A max @ 240 VAC |
SPECIFICHE OUTPUT | |
Output Voltage | From 12 V to 58 V (Refer model number matrix table) |
Output Power | Forced Air Cooling, up to 800W (U-Channel),up to 750W (Slotted Cover and Plain cover), *Ref. Derating curve |
Output Voltage Adjustment | +/-3 % |
Hold-up Time | 120 VAC: 8 ms AND 240 VAC: 8 ms |
Line Regulation | +/-0.5 % |
Load Regulation | +/-1 % |
Minimum Load | 0.0 A |
Transient Response | max excursion 10 ; 50-100 % step load change at 0.1A/uS slew rate, 50 % duty cycle, 50/60Hz, recovery time < 5 ms. |
Ripple1 | 2.0 % max for all outputs. |
Rise Time | < 100 ms |
Set Point Accurarcy | +/-1 % |
Over Current Protection | 110 % Typ, Hiccup Type, Autorecovery |
Over Voltage Protection | 114 %, Latch Type ,AC Power to be recycled for recovery |
Short Circuit Protection | Latch Type ,AC Power to be recycled for recovery |
Current Share | up to 3 supplies can be connected in parallel (optional) |
Cooling | Forced Air Cooling, up to 800W (U-Channel), up to 560W (Slotted Cover), up to 480W (Plain Cover) |
SPECIFICHE AMBIENTE DI LAVORO | |
Operating Temperature | -40 to +70°C, refer derating curve |
Storage Temperature | -40 to +85°C |
Relative Humidity | 95 % Rh, non condensing |
Altitude | Operating: 16,000 ft.; Nonoperating: 40,000 ft. |
TABELLA RIASSUNTIVA CARATTERISTICHE DELLA SERIE
DATASHEET
Di seguito puoi sfogliare l'anteprima del datasheet della serie
Per visualizzare il datasheet completo siete invitati ad effettuare il login sul sito oppure ad effettuare la registrazione gratuita.
Usa il menu 3D Flipbook sovrastante per sfogliare, ingrandire, vedere a schermo intero o scaricare in PDF il datasheet
Informazioni aggiuntive
Fornitore | EOS Pvt ltd. |
---|---|
Mercati | |
Potenza | 800W |
QUOTAZIONE
Clicca di seguito per ricevere una quotazione personalizzata ed ad hoc in base a quantità e tipologia di necessità.
Sarai contattato dal referente tecnico di riferimento.
STANDARD LEAD TIME
Disponibilità del prodotto a 16-18 settimane.
DISPONIBILITÀ
Il prodotto è disponibile.
ORDINE URGENTE
Quando possibile (secondo disponibilità e prodotto) effettuiamo consegne “express”, per maggiori informazioni contattaci.
Non hai ancora visto alcun prodotto.