Brush DC & Stepper Drivers
Brand: Allegro Microsystems LLC- Ampia gamma di soluzioni Brush DC & Stepper Drivers
- Gate sia integrati che MOSFET
- Ideali per applicazioni a bassa e ad alta potenza
- Facile implementazione
- Sicuri e affidabili grazie a diagnostica e protezioni
- Tre famiglie principali:
-AMT49502: gate driver half-bridge da 80 V che può funzionare sia in sistemi a 12 V che a 48 V con una potenza operativa da 5,5 V a 80 V.
-A89503: driver MOSFET di potenza a canale N in grado di controllare MOSFET collegati in una disposizione a half-bridge, è progettato per applicazioni automotive con carichi induttivi ad alta potenza, come motori brush DC, motori BLDC, motori VR/SR, solenoidi e attuatori
-A89500: gate driver MOSFET a canale N Half Bridge da 100 V a commutazione rapida. È progettato specificamente per applicazioni con carichi induttivi ad alta potenza, come motori brush DC, solenoidi e attuatori
- Descrizione
- INFO AGGIUNTIVE
- QUOTAZIONI, DISPONIBILITÀ & LEAD TIME
- DOCUMENTAZIONE
Descrizione
DESCRIZIONE
Brush DC and Stepper Drivers
Allegro offre un ampio portafoglio di soluzioni Brush DC & Stepper Drivers, sicuri e robusti. Con i gate sia integrati che MOSFET, la linecard è ideale sia per applicazioni a bassa che ad alta potenza. L’aumento del contenuto digitale con algoritmi di unità incorporate semplifica l’implementazione, mentre le funzionalità avanzate di diagnostica e protezione garantiscono una soluzione sicura e affidabile.
Il nostro team offre una vasta conoscenza dei requisiti DC e stepper, consentendoci di consigliare e soddisfano le sfide più difficili.
La linecard si compone di tre principali famiglie:
AMT49502
L’AMT49502 è un gate driver half-bridge da 80 V che può funzionare sia in sistemi a 12 V che a 48 V con una potenza operativa da 5,5 V a 80 V. Offrendo funzionalità avanzate di diagnostica e verifica, questo circuito integrato consente ai clienti di sviluppare soluzioni con software e PCB comuni per sistemi sia a 12V che a 48V.
A89503
L’A89503 è un driver MOSFET di potenza a canale N in grado di controllare MOSFET collegati in una disposizione a half-bridge ed è specificamente progettato per applicazioni automotive con carichi induttivi ad alta potenza, come motori brush DC, motori BLDC, motori VR/SR, solenoidi e attuatori.
A89500
L’A89500 è un gate driver MOSFET a canale N Half Bridge da 100 V a commutazione rapida. È progettato specificamente per applicazioni con carichi induttivi ad alta potenza, come motori brush DC, solenoidi e attuatori ed è compatibile con reti di alimentazione a 12 V, 24 V e 48 V.
Nella tabella riassuntiva, tutte le caratteristiche principali di ogni singolo componente.
CARATTERISTICHE PRINCIPALI DELLA SERIE
GENERIC PART NUMBER | DESCRIPTION | INTERFACE TYPE | SUPPLY VOLTAGE MIN (V) | SUPPLY VOLTAGE MAX (V) | PEAK OUTPUT CURRENT (A) | NUMBER OF BRIDGES | PACKAGE TYPE | MARKET | FEATURES |
---|---|---|---|---|---|---|---|---|---|
GENERIC PART NUMBER | DESCRIPTION | INTERFACE TYPE | SUPPLY VOLTAGE MIN (V) | SUPPLY VOLTAGE MAX (V) | PEAK OUTPUT CURRENT (A) | NUMBER OF BRIDGES | PACKAGE TYPE | MARKET | FEATURES |
A2550K | Relay Driver with 5 V Regulator for Automotive Applications | Parallel | 7.00 | 40.00 | 0.28 | Low-Side x3 | TSSOP | Automotive | Single Supply, OCP Protection, Sleep Mode, 5.0V LDO, Watchdog |
A3901 | Dual Full Bridge Low Voltage Motor Driver | Parallel | 2.50 | 5.50 | 0.40 | Full-Bridge x2 | DFN | Consumer, Industrial | Full, Half Step Resolution, Single Supply, Sleep Mode |
A3906 | Low Voltage Stepper and Single/Dual DC Motor Driver | Parallel | 2.50 | 9.00 | 1.50 | Full-Bridge x2 | QFN | Consumer, Industrial | Internal PWM Current Control, Single Supply, OCP Protection, VDS Monitor, Sleep Mode, Parallel Operation |
A3908 | Low Voltage DC Motor Driver | Parallel | 3.00 | 5.50 | 0.50 | Full-Bridge x1 | DFN | Consumer, Industrial | Single Supply, Sleep Mode |
A3909 | Dual Full Bridge Motor Driver | Parallel | 4.00 | 18.00 | 1.00 | Full-Bridge x2 | MSOP, SSOP | Consumer, Industrial | Single Supply, OCP Protection, VDS Monitor, Sleep Mode, Parallel Operation |
A3910 | Dual Half Bridge Motor Driver | Direct | 2.50 | 5.50 | 0.50 | Half-Bridge x2 | DFN | Consumer, Industrial | Single Supply, Sleep Mode |
A3916 | Dual DMOS Full-Bridge Motor Driver | Parallel | 3.10 | 15.00 | 1.00 | Full-Bridge x2 | QFN | Consumer, Industrial | Internal PWM Current Control, Single Supply, OCP Protection, Fault Output, Sleep Mode, Parallel Operation |
A3918 | Low Voltage DC Motor Driver | Parallel | 2.50 | 9.00 | 1.50 | Full-Bridge x1 | QFN | Consumer, Industrial | Internal PWM Current Control, Single Supply, Sleep Mode |
A3922K | Automotive, Full-Bridge MOSFET Driver | Direct, SPI | 6.00 | 50.00 | Full-Bridge x1 | eTSSOP | Automotive Safety | Single Supply, VDS Monitor, Programmable Fault Output, Sleep Mode, Advanced Diagnostics, Top-off Charge Pump | |
A3924K | Automotive, Full-Bridge MOSFET Driver | Direct, SPI | 6.00 | 50.00 | Full-Bridge x1 | eTSSOP | Automotive Safety | Single Supply, VDS Monitor, Programmable Fault Output, Sleep Mode, Advanced Diagnostics, 3.3V LDO, Top-off Charge Pump | |
A3941K | Automotive Full Bridge MOSFET Driver | Parallel | 5.50 | 50.00 | Full-Bridge x1 | TSSOP | Automotive Safety | Single Supply, VDS Monitor, Fault Output, Sleep Mode, 5.0V LDO, Top-off Charge Pump | |
A3942K | Quad High-Side Gate Driver for Automotive Applications | SPI | 4.50 | 60.00 | High-Side x4 | TSSOP | Automotive | VDS Monitor, Fault Output, Sleep Mode, Advanced Diagnostics | |
A3944K | Automotive, Low-Side FET Pre-Driver | SPI, Parallel | 6.00 | 40.00 | Low-Side x6 | TSSOP | Automotive | VDS Monitor, Advanced Diagnostics | |
A3981K | Automotive, Programmable Stepper Driver | SPI, Translator (Step/DIR) | 7.00 | 32.00 | 1.40 | Full-Bridge x2 | TSSOP | Automotive | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Programable Fault Output, Sleep Mode, Advanced Diagnostics |
A3987 | DMOS Microstepping Driver with Translator | Translator (Step/DIR) | 8.00 | 50.00 | 1.50 | Full-Bridge x2 | TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Sleep Mode, Automatic Mixed Decay |
A3992 | DMOS Dual Full-Bridge Microstepping PWM Motor Driver | SPI | 15.00 | 50.00 | 1.50 | Full-Bridge x2 | DIP, TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Sleep Mode, Mixed Decay |
A4926 | Automotive Half-Bridge MOSFET Driver | Direct, SPI | 5.50 | 50.00 | Half-Bridge x1 | eTSSOP | Automotive Safety | Single Supply, VDS Monitor, Programmable Fault Output, Sleep Mode, Advanced Diagnostics, Programmable Gate Drive | |
A4927 | Automotive Half-Bridge MOSFET Driver | Direct, SPI | 5.50 | 50.00 | Half-Bridge x1 | eTSSOP | Automotive Safety | Single Supply, VDS Monitor, Programmable Fault Output, Sleep Mode, Advanced Diagnostics, Programmable Gate Drive | |
A4928 | Automotive Half Bridge Gate Driver for N-Channel MOSFET for Safety Applications | Direct, SPI | 5.50 | 50.00 | Half-Bridge x1 | TSSOP | Automotive Safety | Single Supply, Sleep Mode, VDS Monitor, Fault Output, Advanced Diagnostics, Top-off Charge Pump, Programmable Gate Drive | |
A4950 | Full-Bridge DMOS PWM Motor Driver | Parallel | 8.00 | 40.00 | 3.50 | Full-Bridge x1 | SOICN | Consumer, Industrial | Internal PWM Current Control, Single Supply, OCP Protection, Sleep Mode |
A4950K | Full-Bridge DMOS PWM Motor Driver | Parallel | 8.00 | 40.00 | 3.50 | Full-Bridge x1 | SOICN | Automotive | Internal PWM Current Control, Single Supply, OCP Protection, Sleep Mode |
A4952 | Full-Bridge DMOS PWM Motor Drivers | Parallel | 8.00 | 40.00 | 2.00 | Full-Bridge x1 | MSOP, SOICN | Consumer, Industrial | Internal PWM Current Control, Single Supply, OCP Protection, Fault Output, Sleep Mode, Mixed Decay |
A4953 | Full-Bridge DMOS PWM Motor Drivers | Parallel | 8.00 | 40.00 | 2.00 | Full-Bridge x1 | MSOP, SOICN | Consumer, Industrial | Internal PWM Current Control, Single Supply, OCP Protection, Sleep Mode, Mixed Decay |
A4954 | Dual Full-Bridge DMOS PWM Motor Driver | Parallel | 8.00 | 40.00 | 2.00 | Full-Bridge x2 | TSSOP | Consumer, Industrial | Internal PWM Current Control, Single Supply, OCP Protection, Sleep Mode, Mixed Decay |
A4955 | Full-Bridge PWM Gate Driver | Parallel | 5.50 | 50.00 | Full-Bridge x1 | QFN, eTSSOP | Consumer, Industrial | Internal PWM Current Control, Single Supply, VDS Monitor, Fault Output, Sleep Mode, Analog Current Output, Mixed Decay, Top-off Charge Pump | |
A4956 | Full-Bridge PWM Gate Driver | PH/EN | 5.50 | 50.00 | Full-Bridge x1 | QFN, eTSSOP | Consumer, Industrial | Internal PWM Current Control, Single Supply, VDS Monitor, Fault Output, Sleep Mode, Analog Current Output, Mixed Decay, Top-off Charge Pump | |
A4980K | Automotive, Programmable Stepper Driver | SPI, Translator (Step/DIR) | 3.30 | 32.00 | 1.40 | Full-Bridge x2 | TSSOP | Automotive | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Programable Fault Output, Sleep Mode, Advanced Diagnostics |
A4982 | DMOS Microstepping Driver with Translator And Overcurrent Protection | Translator (Step/DIR) | 8.00 | 35.00 | 2.00 | Full-Bridge x2 | QFN, TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Sleep Mode, Automatic Mixed Decay |
A4983 | DMOS Microstepping Driver with Translator | Translator (Step/DIR) | 8.00 | 35.00 | 2.50 | Full-Bridge x2 | QFN | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/8, 1/16 Step Resolution, Sleep Mode, Automatic Mixed Decay |
A4984 | DMOS Microstepping Driver with Translator And Overcurrent Protection | Translator (Step/DIR) | 8.00 | 35.00 | 2.00 | Full-Bridge x2 | QFN, TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/8 Step Resolution, OCP Protection, Sleep Mode, Automatic Mixed Decay |
A4985 | DMOS Microstepping Driver with Translator And Overcurrent Protection | Translator (Step/DIR) | 8.00 | 35.00 | 1.00 | Full-Bridge x2 | QFN, TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/8 Step Resolution, OCP Protection, Sleep Mode, Automatic Mixed Decay |
A4986 | DMOS Dual Full-Bridge PWM Motor Driver With Overcurrent Protection | Parallel | 8.00 | 35.00 | 2.00 | Full-Bridge x2 | QFN, TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4 Step Resolution, OCP Protection, Sleep Mode, Mixed Decay |
A4987 | DMOS Dual Full-Bridge PWM Motor Driver with Overcurrent Protection | Parallel | 8.00 | 35.00 | 1.00 | Full-Bridge x2 | QFN, TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4 Step Resolution, OCP Protection, Sleep Mode, Mixed Decay |
A4988 | DMOS Microstepping Driver with Translator And Overcurrent Protection | Translator (Step/DIR) | 8.00 | 35.00 | 2.00 | Full-Bridge x2 | QFN | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/8, 1/16 Step Resolution, OCP Protection, Sleep Mode, Automatic Mixed Decay |
A4989 | Dual Full-Bridge MOSFET Driver with Microstepping Translator | Translator (Step/DIR) | 12.00 | 50.00 | 1.20 | Full-Bridge x2 | TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, Sleep Mode, Mixed Decay |
A4990K | Automotive Dual Full Bridge Drive | Parallel | 6.00 | 32.00 | 1.40 | Full-Bridge x2 | TSSOP | Automotive | Internal PWM Current Control, Full Step Resolution, Single Supply, Sleep Mode |
A4992K | Automotive Stepper Driver | SPI, Translator (Step/DIR) | 4.20 | 32.00 | 1.40 | Full-Bridge x2 | TSSOP | Automotive | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, Single Supply, OCP Protection, Programmable Fault Output, Sleep Mode, Mixed Decay |
A4993 | Automotive Stepper Motor Driver | SPI, Translator (Step/DIR) | 3.50 | 32.00 | 1.40 | Full-Bridge x2 | TSSOP | Automotive | Integrated Current Sense, Internal PWM Current Control, 50V Transient compatible, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Programable Fault Output, Sleep Mode, Advanced Diagnostic |
A5929K | Automotive Full-Bridge MOSFET Driver | Direct | 5.50 | 50.00 | Full-Bridge x1 | eTSSOP | Automotive | Single Supply, VDS Monitor, Fault Output, Sleep Mode, Bootstrap Monitor | |
A5950 | DC Motor Driver | PH/EN | 5.50 | 40.00 | 3.00 | Full-Bridge x1 | TSSOP, QFN | Consumer, Industrial | Internal PWM Current Control, 1x Sense Amp, Single Supply, OCP Protection, FAULT Output, Sleep Mode |
A5950K | DC Motor Driver | PH/EN | 5.50 | 40.00 | 3.00 | Full-Bridge x1 | TSSOP, QFN | Automotive | Internal PWM Current Control, 1x Sense Amp, Single Supply, OCP Protection, FAULT Output, Sleep Mode |
A5976 | Microstepping DMOS Driver with Translator | Translator (Step/DIR) | 8.00 | 40.00 | 3.20 | Full-Bridge x2 | TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Fault Output, Sleep Mode, Automatic Mixed Decay |
A5977 | Microstepping DMOS Driver with Translator | Translator (Step/DIR) | 8.00 | 40.00 | 3.20 | Full-Bridge x2 | TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/8 Step Resolution, OCP Protection, Sleep Mode, Automatic Mixed Decay |
A5979 | Microstepping DMOS Driver with Translator | Translator (Step/DIR) | 8.00 | 40.00 | 3.20 | Full-Bridge x2 | TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/16 Step Resolution, OCP Protection, Sleep Mode, Automatic Mixed Decay |
A5984 | DMOS Microstepping Driver with Translator And Overcurrent Protection | Translator (Step/DIR) | 8.00 | 40.00 | 2.00 | Full-Bridge x2 | QFN, TSSOP | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/8, 1/16, 1/32 Step Resolution, Single Supply, OCP Protection, Fault Output, Sleep Mode, Adaptive Percent Fast Decay |
A5985 | DMOS Microstepping Driver with Translator And Overcurrent Protection | Translator (Step/DIR) | 8.00 | 40.00 | 2.00 | Full-Bridge x2 | QFN | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4, 1/8, 1/16, 1/32 Step Resolution, Single Supply, OCP Protection, Fault Output, Sleep Mode, Adaptive Percent Fast Decay |
A5988 | Bipolar Stepper and High-Current DC Motor Driver | Parallel | 8.00 | 40.00 | 2.00 | Full-Bridge x4 | QFN | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4 Step Resolution, Single Supply, OCP Protection, Sleep Mode, Mixed Decay |
A5989 | Bipolar Stepper and High-Current DC Motor Driver | Parallel | 8.00 | 40.00 | 2.00 | Full-Bridge x4 | QFN | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4 Step Resolution, Single Supply, OCP Protection, Sleep Mode, Mixed Decay |
A5990 | Quad DMOS Full-Bridge PWM Motor Driver | Parallel | 8.00 | 40.00 | 2.00 | Full-Bridge x4 | QFN | Consumer, Industrial | Adaptive Percent fast decay, Adjustable off time, Internal PWM Current Control, Full, Half, 1/4 Step Resolution, Single Supply, OCP Protection, Sleep Mode, Mixed Decay, diagnostic output |
A5995 | DMOS Dual Full-Bridge PWM Motor Driver | PH/EN | 8.00 | 40.00 | 3.20 | Full-Bridge x2 | QFN | Consumer, Industrial | Internal PWM Current Control, Single Supply, OCP Protection, Sleep Mode, Mixed Decay |
A89500 | Automotive, Half-Bridge MOSFET Driver | Direct Logic | 8.00 | 80.00 | Half-Bridge x1 | DFN | Automotive | Low feature, high power half bridge for distributed 3 phase systems | |
A89503 | Automotive, Half-Bridge MOSFET Driver | SPI, Direct Logic | 5.50 | 80.00 | Half-Bridge x1 | TSSOP | Automotive Safety | Separate Source and Drain Terminals, Internal PWM Current Control, Single Supply, VDS Monitor, Sleep Mode, Advanced Diagnostics, 3.3V and 5V logic option, Top-off Charge Pump | |
AMT49502 | 48V Safety Automotive, Half-Bridge MOSFET Driver | SPI, Direct Logic | 5.50 | 80.00 | Half-Bridge x1 | TSSOP | Automotive Safety | Internal PWM Current Control, Single Supply, VDS Monitor, Sleep Mode, Advanced Diagnostics, 3.3V and 5V logic option, Top-off Charge Pump | |
AMT49701 | Quad DMOS Full-Bridge PWM Motor Driver | Parallel | 4.00 | 18.00 | 1.00 | Full-Bridge x4 | QFN | Consumer, Industrial | Internal PWM Current Control, Full, Half, 1/4 Step Resolution, Single Supply, OCP Protection, Sleep Mode, Mixed Decay |
AMT49702 | Dual DMOS Full-Bridge Motor Driver | Parallel | 3.50 | 15.00 | 1.00 | Full-Bridge x2 | TSSOP | Automotive | Internal PWM Current Control, Half step resolution, Single Supply, OCP Protection, Fault Output, Sleep Mode |
INFO AGGIUNTIVE
Fornitore | |
---|---|
Input Range (V) | |
Working temperature |
QUOTAZIONE
Clicca di seguito per ricevere una quotazione personalizzata ed ad hoc in base a quantità e tipologia di necessità.
Sarai contattato dal referente tecnico di riferimento.
STANDARD LEAD TIME
Disponibilità del prodotto a 12-14 settimane.
DISPONIBILITÀ
Il prodotto è disponibile.
ORDINE URGENTE
Quando possibile (secondo disponibilità e prodotto) effettuiamo consegne “express”, per maggiori informazioni contattaci.