Regolatori di tensione (Singolo Output)
Brand: Allegro Microsystems LLC- Funzionamento ad alta temperatura, compresa una temperatura di giunzione di 150 gradi.
- Soluzioni robuste ed efficienti
- Proteggono da guasti riducendo al minimo le perdite di potenza e risparmiando energia
- Diversi Package
- Pad a vista per un’eccellente dissipazione termica
- Per applicazioni Automotive e non-automotive
- Tre famiglie per i Regolatori di tensione (singolo Output):
– ARG81800 – Ultra basso Iq, Input Ampio, 2,4 MHz, Regolatore buck sincrono da 1 A
– A8660 – Ampia tensione di ingresso, uscita regolabile, controller buck sincrono con dithering di frequenza PWM, sincronizzazione e NPOR
– A4480 – Ampio Input 5 V, 50 mA, regolatore Automotive con Output Short-to-Battery Protection e Power OK
- Descrizione
- INFO AGGIUNTIVE
- QUOTAZIONI, DISPONIBILITÀ & LEAD TIME
- DOCUMENTAZIONE
Descrizione
DESCRIZIONE
Regolatori di tensione (singolo Output)
Le soluzioni di regolazione Allegro sono robuste, proteggono da guasti e sono anche efficienti, riducendo al minimo le perdite di potenza e risparmiando energia. Hanno come caratteristica il funzionamento ad alta temperatura, compresa una temperatura di giunzione di 150 gradi.
I dispositivi Automotive e non-automotive sono disponibili con una varietà di tipi di package, la maggior parte con pad a vista per un’eccellente dissipazione termica.
ARG81800
L’ARG81800 è DC/DC a bassa EMI e 0,5A/1A. Regolatore ideale per forniture Automotivee Keepalive e soluzione robusta con corrente di alimentazione Iq bassissima.
A8660
Progettato per soddisfare i requisiti di alimentazione delle applicazioni automotive, industriali e di consumer, l’A8660 include tutti i circuiti di controllo e protezione per produrre un robusto controller PWM che fornisce alta corrente.
A4480
L’A4480 è un regolatore di ingresso ampio con funzioni complete di controllo, diagnostica e protezione che soddisfano molti requisiti delle applicazioni automotive.
Nella tabella riassuntiva, tutte le caratteristiche principali di ogni singolo componente.
CARATTERISTICHE PRINCIPALI DELLA SERIE
GENERIC PART NUMBER | DESCRIPTION | TOPOLOGY | MARKET | OPERATING INPUT VOLTAGE MIN (V) | OPERATING INPUT VOLTAGE MAX (V) | OUYPUT CURRENT (A) | CONVERTER SWITCHING FREQ.(MHZ) | PACKAGE TYPE |
---|---|---|---|---|---|---|---|---|
GENERIC PART NUMBER | DESCRIPTION | TOPOLOGY | MARKET | OPERATING INPUT VOLTAGE MIN (V) | OPERATING INPUT VOLTAGE MAX (V) | OUYPUT CURRENT (A) | CONVERTER SWITCHING FREQ.(MHZ) | PACKAGE TYPE |
A4403 | Valley Current Mode Control Buck Converter | Buck | Industrial, Consumer | 9.00 | 46.00 | 3.00 | 0.4 to 2.0 | 4x4 mm QFN-16 |
A4447 | Wide Input Voltage Step-Down Regulator | Buck | Industrial, Consumer | 8.00 | 50.00 | 2.00 | Fixed tOFF | eSOIC-8 |
A4450 | Wide Input Buck Regulator with Seamless Mode Transition | Buck-Boost | Automotive | 3.00 | 36.00 | 2.00 | 0.25 to 2.2 | 4x4 mm QFN-20 (ES) |
A4480 | Wide Input 5 V, 50 mA, Automotive Regulator with Output Short-to-Battery Protection and Power OK | Buck-Boost | Automotive | 3.50 | 40.00 | 0.05 | 5.25 | eSOIC-8 |
A4481 | Automotive Linear Regulator with Load Dump and Short-to-Battery Protection | LDO | Automotive | 5.25 | 40.00 | 0.05 | N/A | eSOIC-8 |
A8498 | Wide Input Voltage Step-Down Regulator | Buck | Industrial, Consumer | 8.00 | 50.00 | 3.00 | Fixed tOFF | eSOIC-8 |
A8586 | Wide Input Voltage, Adjustable Frequency, Asynchronous Buck Regulator | Buck | Automotive | 4.20 | 36.00 | 3.50 | 0.25 to 4.0 | DFN-10, eSOIC-8 |
A8587 | Wide Input Voltage, Adjustable Frequency, ASynchronous Buck Regulator with Enable and NPOR | Buck | Automotive | 4.20 | 36.00 | 2.00 | 0.25 to 4.0 | DFN-10 |
A8591 | Wide Input Voltage, Adjustable Switching Frequency, Buck Regulator Family with Ultra Low-IQ Mode | Buck | Automotive | 4.00 | 35.00 | 2.00 | 0.3 to 2.4 | 3×3 DFN-10 Wettable Flank |
A8650 | Low Input Voltage, Adjustable Frequency, Synchronous Buck Regulator with EN/SYNC and Power OK | Buck | Automotive | 2.50 | 5.50 | 2.00 | 0.25 to 2.4 | MSOP-10, DFN-10 |
A8660 | Wide Input Voltage, Adjustable Output, Synchronous Buck Controller with PWM Frequency Dithering, Synchronization, and NPOR | Buck | Automotive, Industrial | 3.00 | 45.00 | 0.2 to 2.2 | QFN | |
ARG81800 | Wide Input Voltage, 2.4 MHz, 1.0 A Ultralow Iq Synchronous Buck Regulator with Power Good, Synch Input, and Dithered Clock Output | Buck | Automotive | 3.50 | 36.00 | 1.00 | 0.25 to 2.4 | QFN |
INFO AGGIUNTIVE
Fornitore | |
---|---|
Input Range (V) | |
Working temperature | |
Mercati |
QUOTAZIONE
Clicca di seguito per ricevere una quotazione personalizzata ed ad hoc in base a quantità e tipologia di necessità.
Sarai contattato dal referente tecnico di riferimento.
STANDARD LEAD TIME
Disponibilità del prodotto a 12-14 settimane.
DISPONIBILITÀ
Il prodotto è disponibile.
ORDINE URGENTE
Quando possibile (secondo disponibilità e prodotto) effettuiamo consegne “express”, per maggiori informazioni contattaci.