System On Module (SOM) MPU | Embedded display | Android | Linux |
- SoM (System on Module) MPU con moduli display TFT-LCD inclusi (da 5″ a 10.1″) e Carrier Board
- Board size: 67.6 x 40 mm;
- Carrier Board size: 118.1 x 87 mm;
- OS: Android, Debian, Ubuntu, Yocto;
- Tool di sviluppo: Builtroot;
- RAM: 2GB DDR3L;
- FLASH: 8GB eMMC (opzioni 16,32 e 64);
- Architettura: 1.0 GHz Dual Core ~ 1.6 GHz Quad Core, 32 / 64 bit Cortex;
- Display resolution: fino a 1920 x 1080;
- Display mode: Trasmissivo – Anti-glare;
- Display Size: 5″ ~ 23.8″;
- Interfacce: HDMI, LVDS, MIPI DSI, eDP, Parallel TTL RGB;
- IO Port: UART, I2C, SPI, Ethernet, MIPI CSI, CAN, GPIO, SDIO, I2S, PCIe;
- BSP (board support package) disponibile gratuitamente;
- Descrizione
- INFO AGGIUNTIVE
- QUOTAZIONI, DISPONIBILITÀ & LEAD TIME
- DOCUMENTAZIONE
Descrizione
DESCRIZIONE
System On Module (SOM) MPU | Android | Linux |
System on Module (SoM) con moduli display TFT-LCD inclusi ( da 5″ fino a 23″) per sviluppo di applicazioni Human Machine Interfaces (HMI). Molteplici interfacce periferiche e capacità di decodifica video hardware sulla scheda di sistema embedded.
Le soluzioni embedded di Powertip SOM MPU offrono, infatti, la possibilità di interfacciarsi con altri devices tramite un elevato numero di periferiche quali: UART, I2C, SPI, Ethernet, MIPI SDIO, MIPI CSI (per telecamere ad alta risoluzione 4K, Full HD), CAN, GPIO, SDIO, I2S, PCIe e la possibilità di visualizzare le varie attività tramite display TFT Full HD (1920*1080) dotati di touch screen capacitivo multitouch (fino a 10 punti).
I processori ARM garantiscono alte prestazioni con consumi ridotti, ottimizzando l’efficienza in qualsiasi condizione di lavoro. L’interfaccia MIPI SDIO consente di collegare anche due display contemporaneamente offrendo così la possibilità di utilizzare un ulteriore schermo in remoto; ampliando le possibilità di sviluppo di prodotto (industriale e non ) oltre a massimizzare l’efficienza progettuale semplificandone al contempo il design.
Inoltre le piattaforme operative delle MCU Linux (distribuzione Yocto, Debian e Ubuntu) e Android insieme al tool di sviluppo Buildroot garantiscono una estrema versatilità, affidabilità, rapidità di sviluppo e scalabilità di produzione.
La visualizzazione delle operazioni in corso è garantita anche grazie alle numerose Interfacce display disponibili: HDMI, LVDS, MIPI DSI, eDP, Parallel TTL RGB.
Altra peculiarità delle soluzioni embedded (Smart display + SOM MPU) di Powertip è la possibilità di effettuare un download gratuito del BSP (board support package) che unitamente alla garanzia da parte del costruttore (per supporto/ manutenzione / aggiornamento del sistema nel tempo) garantiscono un longlife del prodotto nelle più svariate applicazioni.
Le soluzioni embedded di Powertip si caratterizzano per una integrazione elevata a livello meccanico garantendo ingombri ridotti, in quanto anche le dimensioni delle schede non superano le dimensioni outiline dei display (tagli da 5”,7”,10.1”,23.8”).
Queste soluzioni schede SOM risultano dunque item ideali per attività inerenti IoT, controllo industriale e distributori automatici, ecc.
CARATTERISTICHE TECNICHE

P05D00064-02 | P05D00065-01 | |
MPU | RK3288 / RK3288K | i.MX6DL |
ARCH. | 1.6GHz Quad Core 32 bit ARM Cortex-A17 | 1.0GHz Dual Core 32 bit ARM Cortex-A9 |
RAM | 2GB DDR3L | 2GB DDR3L |
FLASH(16,32,64GB optional) | 8GB eMMC | 8GB eMMC |
IO PORT | UART, I2C, SPI, Ethernet, MIPI CSI, GPIO, SDIO, I2S | UART, I2C, SPI, Ethernet, MIPI CSI, CAN, GPIO, SDIO, I2S, PCIe |
Display Resolution | Up to 1920×1080 | Up to 1920×1080 |
Display Interface | HDMI, LVDS, MIPI DSI, eDP, Parallel TTL RGB | HDMI, LVDS, MIPI DSI, Parallel TTL RGB |
OS | Buildroot, Android, Debian, Ubuntu | Yocto, Android |

P05D00073-01 | P05D00075-01 | |
MPU | PX30 | i.MX8M Mini |
ARCH. | 1.6GHz Quad Core 64 bit ARM Cortex-A35 | 1.6GHz Quad Core 64 bit ARM Cortex-A53 with Cortex-M4 |
RAM | 2GB DDR3L | 2GB LPDDR4 |
FLASH(16,32,64GB optional) | 8GB eMMC | 8GB eMMC |
IO PORT | UART, I2C, SPI, Ethernet, MIPI CSI, GPIO, SDIO, I2S | UART, I2C, SPI, Ethernet, MIPI CSI, GPIO, SDIO, I2S, PCIe |
Display Resolution | Up to 1920×1080 | Up to 1920×1080 |
Display Interface | LVDS, MIPI DSI, Parallel TTL RGB | LVDS, MIPI DSI, Parallel TTL RGB |
OS | Buildroot, Android | Yocto, Android |
PX30 MPU EMBEDDED DISPLAY SOM
Size | Part number | Content |
5" | HRA800480T033IHC07 | PX30 SOM+ Carrier Board+ Accessories |
5" (FVA) | HRA800480T030-ZHC | PX30 SOM+ Carrier Board+ Accessories |
7" | HRA800480T013IHC09 | PX30 SOM+ Carrier Board+ Accessories |
10.1" | HRA128800T004ZZC06 | PX30 SOM+ Carrier Board+ Accessories |
PX30 MPU EMBEDDED DISPLAY SOM
Size | Part number | Content |
5" | HRA800480T033IHC07 | i.MX8M SOM+ Carrier Board+ Accessories |
5" (FVA) | HRA800480T030-ZHC | i.MX8M SOM+ Carrier Board+ Accessories |
7" | HRA800480T013IHC09 | i.MX8M SOM+ Carrier Board+ Accessories |
10.1" | HRA128800T004ZZC06 | i.MX8M SOM+ Carrier Board+ Accessories |
CARATTERISTICHE TECNICHE DISPLAY
Size Inch | Powertip Part No. | Display Format | Outline Dimensions | Viewing Area | Active Area | Dot Pitch | Viewing Angle | Viewing Direction | Brightness | Touch Screen | CPU | I/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Inch | Powertip Part No. | Display Format | Outline Dimensions | Viewing Area | Active Area | Dot Pitch | Viewing Angle | Viewing Direction | Brightness | Touch Screen | CPU | I/O |
5 | HRA800480T030-ZHC | 800(RGB) x480 dots | 131.0(W) * 90.5 (L) *4.99(H) | 110.0 (W) * 66.5 (L) | 108.0(W) * 64.8(L) | 0.135 (W) * 0.135 (L) | 80/80/80/80 | IPS | 850 | CTP-GG | PX30 Quad-Core ARM Cortex-A35 | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
5 | HRA800480T033IHC07 | 800(RGB) x480 dots | 131.0(W) * 90.5 (L) * 4.99(H) | 110.0 (W) * 66.5 (L) | 108.0(W) * 64.8(L) | 0.135 (W) * 0.135 (L) | 60/60/60/60 | 6H | 850 | CTP-GG | PX30 Quad-Core ARM Cortex-A35 | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
7 | HRA800480T013IHC09 | 800(RGB) x 480 dots | 186.8(W) * 110.56(L) * 5.29(H) | 154.88 (W) * 86.72 (L) | 154.08(W) * 85.92(L) | 0.1695 (W) * 0.1695 (L) | 50/70/70/70 | 6H | 850 | CTP-GG | PX30 Quad-Core ARM Cortex-A35 | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
10.1 | HRA128800T004ZZC06 | 1280(RGB) x800 dots | 254.96(W) * 173.6(L) * 8.5(H) | 217.96 (W) * 136.60 (L) | 216.96(W) * 135.60(L) | 0.1695 (W) * 0.1695 (L) | 85/85/85/85 | IPS | 800 | CTP-GG | PX30 Quad-Core ARM Cortex-A35 | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
5 | HIA800480T030-ZHC | 800(RGB) x 480 dots | 131.0(W) * 90.5 (L) * 4.99(H) | 110.0 (W) * 66.5 (L) | 108.0(W) * 64.8(L) | 0.135 (W) * 0.135 (L) | 80/80/80/80 | IPS | 850 | CTP-GG | i.MX8M Mini Quad Cortex-A53 @ 1.6 GHz | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
5 | HIA800480T033IHC07 | 800(RGB) x480 dots | 131.0(W) * 90.5 (L) * 4.99(H) | 110.0 (W) * 66.5 (L) | 108.0(W) * 64.8(L) | 0.135 (W) * 0.135 (L) | 60/60/60/60 | 6H | 800 | CTP-GG | i.MX8M Mini Quad Cortex-A53 @ 1.6 GHz | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
7 | HIA800480T013IHC09 | 800(RGB) x480 dots | 186.8(W) * 110.56(L) * 5.29(H) | 154.88 (W) * 86.72 (L) | 154.08(W) * 85.92(L) | 0.1695 (W) * 0.1695 (L) | 60/60/60/60 | 6H | 850 | CTP-GG | i.MX8M Mini Quad Cortex-A53 @ 1.6 GHz | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
10.1 | HIA128800T004ZZC06 | 1280(RGB) x800 dots | 254.96(W) * 173.6(L) * 8.5(H) | 217.96 (W) * 136.60 (L) | 216.96(W) * 135.60(L) | 0.1695 (W) * 0.1695 (L) | 85/85/85/85 | IPS | 800 | CTP-GG | i.MX8M Mini Quad Cortex-A53 @ 1.6 GHz | USB,Ethernet,Analog Audio,Wi-Fi,Bluetooth,Serial |
INFO AGGIUNTIVE
Fornitore | |
---|---|
Interfaccia | HDMI, MIPI, LVDS, Parallel TTL RGB, eDP |
Display | |
Risoluzione | |
Working temperature | |
Mercati |
QUOTAZIONE
Clicca di seguito per ricevere una quotazione personalizzata ed ad hoc in base a quantità e tipologia di necessità.
Sarai contattato dal referente tecnico di riferimento.
STANDARD LEAD TIME
Disponibilità del prodotto a 8-12 settimane.
DISPONIBILITÀ
Il prodotto è disponibile.
ORDINE URGENTE
Quando possibile (secondo disponibilità e prodotto) effettuiamo consegne “express”, per maggiori informazioni contattaci.